The Samsung Galaxy S20 Cloud Blue available with 4000 mAh battery, Charging adapter, USB cable, headphone, Slot tool, quick start Guide more…
Samsung Galaxy S20 – camera with space zoom
The camera of the Samsung Galaxy S20 has it all – it brings a number of first-class features and functions for real professionals: The new Samsung model offers a 12 MP ultra-wide-angle lens. In addition, the innovative 30x Space Zoom allows you to zoom in on distant buildings, people or other subjects and take brilliant and sharp photos. In this way, you can conveniently capture your most beautiful souvenir photos without having to stand in front of every object.
Samsung Galaxy S20 – Single Take
For those who usually need several attempts before they are satisfied with their photo or video, the Samsung Galaxy S20 offers a real highlight: With the single take function, it is possible to take up to 14 different photos and videos from a single shot create and choose the best ones for you. So there are guaranteed (moving) pictures that meet your requirements.
Samsung Galaxy S20 – 8K videos
With the quadruple camera of the Samsung Galaxy S20, you can take video recordings on an unprecedented level: Thanks to the 8K resolution (30 frames per second), your moving images in 16: 9 format have high-end quality. And you can also shoot brilliant 33 MP photos simply and easily with just one click.
Samsung Galaxy S20 – Bright Night
No matter if a night sightseeing tour, a party or landscape shots in the dark – with the camera of the Samsung Galaxy S20 you can not only take breathtaking pictures in the light or in daylight. Because the new Bright Night Mode enables you to take low-light photography at the highest level – so you can also take high-quality souvenir photos of things to do at night.
4G | LTE Max:Estimated maximum and advertised bandwidths in the Vodafone network (4G | LTE Max): Up to 500 Mbit / s in download and up to 100 Mbit / s in upload. Average according to Connect Test edition 01/2020: 78.70 Mbit / s in download and 29.7 Mbit / s in upload in big cities (walk test). Your individual bandwidth depends, among other things, on your location and the number of simultaneous users in your radio cell. The device you use must also have the technical requirements to support these bandwidths. The maximum values are available under optimal conditions and are currently available at individual locations in Germany. 4G | LTE with a speed of up to 500 Mbit / s in download and up to 100 Mbit / s in upload is currently available in over 200 cities, an upload speed of up to 100 Mbit / s even in over 1,000 cities. (As of January 2020).
SpeedGo: Red XS-L, Young XS-L and Smart SM tariffs: For your best surfing experience, we will inform you by SMS when you have used up 80% of your inclusive data volume. And at 100% you unlock another 250 MB for 3 euros. With a Smart tariff, it is 2 euros for 100 MB. A maximum of 3 times in a row. You can always reject by SMS – then you surf slower from a consumption of 100% – with up to 32 kbit / s.
5G: In your tariff, you can benefit from the new 5G network technology in Germany. If you are in a 5G developed area, you can also surf in the 5G network there. The first stations have been in operation in the first selected cities since summer 2019, followed by a gradual expansion. In other locations you surf as usual with the maximum available speed (4G | LTE Max). To be able to use the 5G network, you need a 5G-capable device.
All top features | ||
---|---|---|
Talk time up to | 20 h | Maximum talk time until the next battery charge |
Music playback up to | 64 h | Maximum music playback until the next battery charge |
Video playback up to | 18 h | Maximum video playback over the cellular network until the next battery charge |
Internet usage up to | 15 h | Maximum Internet use via the mobile network until the next battery charge |
Dimensions | 151.7 x 69.1 x 7.9 mm | Hardware size in height x width x depth |
processor | Exynos 990 octa-core | Responsible for the computing speed of the operating system and programs (clock speed in GHz determines the speed) |
operating system | Android | |
face recognition | ||
Fingerprint sensor | Biometric sensor for identification | |
colour | Cloud Blue | |
Weight | 163 g | |
Display (s) | ||
Display diagonal in inches | 6.2 inches | |
Display diagonal | 15.75 cm | |
resolution | 1440 x 3200 pixels | Number of pixels that can be displayed |
Color depth | 16,000,000 colors | Maximum number of colors that can be shown on the display |
Digital camera | ||
Main camera | 12 megapixels | |
Multiple lenses | 12 + 64 + 12 megapixels | Lenses for better zoom and wide-angle shots (depending on the equipment) |
Video resolution | (8K) 7680 x 4320 pixels | Determines the quality of the video recording |
Front camera | 10 megapixels | |
Video resolution front camera | (4K) 3840 x 2160 pixels | Determines the quality of the video recording of the front camera |
Memory properties | ||
random access memory | 8.192 MB | Buffer for started applications / open files |
Internal storage up to | 128 GB | |
Internal storage for your own files up to | 104 GB | Specification of the internal memory that is available for your own files |
Supports memory cards up | 1,024 GB | Supports memory cards up to the specified size |
SIM cards) | ||
Number of SIM cards | 2 (dual hybrid SIM) | Number of SIM cards that can be used at the same time (with dual hybrid SIM, choose between a second SIM or memory card). |
SIM card type | Nano SIM, eSIM | |
Connectivity | ||
4G / LTE | Surf the web or download data at 4G / LTE speed (up to 375 Mbit / s) | |
Volte | HD-Voice call quality in the Vodafone 4G / LTE network | |
WiFi calling | Make calls with Vodafone WiFi Calling as a GigaKombi customer via WLAN in HD voice quality | |
Quad band | Supports four GSM frequencies (850, 900, 1800 and 1900 MHz) | |
WIRELESS INTERNET ACCESS | Wireless Network Connection | |
Bluetooth version | 5.0 | |
NFC | Near Field Communication – standard for the contactless exchange of data | |
Qi standard | Inductive charging (wireless charging) possible with a charging pad | |
USB port (Type C) | ||
GPS receiver | Satellite-based system for worldwide positioning | |
service | ||
Touchscreen | Operation via touch-sensitive display | |
Voice commands | Call up menu items by voice | |
Choice of language | Call stored numbers by voice | |
Speakerphone | Talking on the built-in speaker | |
Organizer |